
Dates & Prices
Mark the dates in your calendar today
Schedule | |
---|---|
starting 1 June 2020 | Beginning of placement |
with beginning of placement | Mailing of stand allocation |
starting 1 August 2020 through 17 December 2020 | Ordering of technical services and additional services for stand construction |
6 weeks prior to the start of the event | Mailing of invoices for rent |
11. - 13. January 2021 | Stand construction |
14. – 17. January 2021 | Running time PARTNER PFERD |
17. – 19. January 2021 | Stand dismantling |
Prices for exhibitors
Hall 1, Hall 3
For applications from 01/09/2020 | |
---|---|
Row stand | 93,00 € / m² |
Corner stand | 95,00 € / m² |
Peninsula stand | 99,00 € / m² |
Island stand | 101,00 € / m² |
Glas hall
Row stand | 49,00 € / m² |
Corner stand | 49,00 € / m² |
Peninsula stand | 49,00 € / m² |
Island stand | 49,00 € / m² |
All prices exclusive of:
- AUMA fee: 0.60 €/m²
- Flat marketing fee: 95.00 €
- Waste disposal fee: 29.00 €
- Statutory VAT
Print page
- HTML
Data protection|
Imprint|
Leipziger Messe GmbH, Messe-Allee 1, 04356 Leipzig
© Leipziger Messe 2021. All rights reserved.